|
|||||||||
![]() |
|||||||||
Corporate profile: | |||||||||
Malsuria group is an evolution of shipping and logistics experiences since the 1960’s. Today the activities of the Malsuria group encompasses the following :- | |||||||||
a- |
Shipowning - A fleet of 8 vessels with dwt ranging from 1500 to 7800 tonnes. |
||||||||
- A tug & A Barge of 1700 dwt. | |||||||||
b- |
Shipping Services for - containerized cargoes - conventional cargoes - project cargoes - chartering services |
||||||||
Services cover East- West Malaysia ports, Singapore, Brunei and Indonesia ports, Seychelles, Comoros Island and Mayotte. Intends to expand its services to Madagascar, Mozambique and South Africa. | |||||||||
c- | Transportation & Warehousing services. | ||||||||
d- | Shipping agencies. | ||||||||
e- | International Freight Services. | ||||||||
f- | Forwarding and custom clearance. | ||||||||
g- | Marine and cargo transit insurance. | ||||||||
h- |
International Trading – Exportation of Malaysian goods to Indonesia, Seychelles, Mayotte & Comoros Island. |
||||||||
i- |
Shipbuilding of small cargo ship to the Indian Ocean nations. |
||||||||
Kindly direct all your enquiries to the following key personnel : | |||||||||
Malsuria Shipping (M) Sdn. Bhd. | |||||||||
25 Jalan Berangan, | |||||||||
42000 Port Klang, | |||||||||
Selangor Darul Ehsan Malaysia. | |||||||||
Tel : 603 3168 0757 (General Line) | |||||||||
Fax : 603 3167 1145 or 3165 7480 | |||||||||
Email address : info@malsuria.com or hllaw@tm.net.my | |||||||||
Copyright © 2001 Malsuria Shipping (M) Sdn. Bhd. All rights reserved. |
|||||||||